一、进口管段式超声波热量表概述
威盾VTON进口管段式超声波热量表是一种高精度的智能型热量计量装置,它通过超声波技术来测量流体的流速和温度,进而计算出流体所携带的热量。
The pipe section ultrasonic heat meter is a high-precision intelligent heat metering device that measures the flow velocity and temperature of a fluid through ultrasonic technology, and calculates the heat carried by the fluid.
二、进口管段式超声波热量表性能参数
测量精度:1.0级 | 重复性:0.2% | |
测量周期:500ms (每秒2次,每个周期采集128组数据) | 工作电源:220VAC/8~36VDC | |
显示:2×10汉字背光液晶可显示瞬时流量及正、负、净累积流量、流速等 | 流速范围:(0~±12)m/s(qt=0.3m/s,速分辨率0.001m/s) | |
操作:4×4轻触键盘 (一体主机4按键) 操作 | 通讯协议:MODBUS协议。 | |
控制器:故障自诊断功能 | 防护等级:传感器IP68,主机IP65,模块主机IP57 | |
防爆等级:EXdⅡBT4 (TDS-100F2型) | 制造标准:VTON |
关注我们
微信联系
Copyright © 2013-2023 All Rights Reserved. 粤ICP备17016233号