一、进口对焊式金属硬密封蝶阀产品概述
进口对焊式金属硬密封蝶阀(美国威盾VTON),Welded metal hard seal butterfly valve,也叫焊接式蝶阀,手动焊接蝶阀,涡轮焊接蝶阀,焊接双偏心蝶阀,焊接硬密封蝶阀,是指采用焊接结构,使阀门与管道连接达到永久性的零泄漏的蝶阀,无需使用法兰,对管道的保温起到良好的效果,因此适用于供暖、供热,治金、电力、石油化工等工业管道上,作调节流量和载断流体使用。
Welding metal hard seal butterfly valve (VTON), also known as welding butterfly valve, manual welding butterfly valve, turbine welding butterfly valve, welding double eccentric butterfly valve, welding hard seal butterfly valve, refers to a butterfly valve that adopts a welding structure to achieve permanent zero leakage connection between the valve and the pipeline. It does not require the use of flanges and has a good insulation effect on the pipeline. Therefore, it is suitable for industrial pipelines such as heating, heating, metallurgy, power, petrochemical, etc., for regulating flow and carrying fluid.
二、进口对焊式金属硬密封蝶阀特征
1、采用三维偏心弹性或多层次硬密封结构,其密封性能可靠达到零泄漏
2、对焊式金属硬密封蝶阀无法兰,对管道和保温和包扎带来很大方便和美观
3、对焊式金属硬密封蝶阀具有耐高温、高压、耐腐蚀、耐磨损等特点
4、对焊式金属硬密封蝶阀传动形式:蜗轮传动、气动传动、电动传动
1. Adopting a three-dimensional eccentric elastic or multi-level hard sealing structure, its sealing performance is reliable and achieves zero leakage
2. Butt welded metal hard sealed butterfly valves without flanges bring great convenience and aesthetics to pipelines, insulation, and wrapping
3. Butt welded metal hard sealed butterfly valves have characteristics such as high temperature resistance, high pressure resistance, corrosion resistance, and wear resistance
4. Welding type metal hard sealed butterfly valve transmission forms: worm gear transmission, pneumatic transmission, electric transmission
三、进口对焊式金属硬密封蝶阀主要技术参数
公称通径:DN50-2000mm | 公称压力:0.6-4.0Mpa | |
强度实验:0.9-6.0MPa | 密封实验:0.66-4.4 | |
气密封实验:0.6 | 适用介质:水、蒸汽、油品、酸类腐蚀性等 | |
适用温度:碳钢:-29℃~425℃、不锈钢:-40℃~600℃ | 连接方式:对焊 | |
密封方式:金属硬密封 | 制造标准:VTON |
四、进口对焊式金属硬密封蝶阀主要零件材质
阀体:铸铁、铸钢、不锈钢、合金钢 | 蝶板:铸钢、合金钢(镀硬铬)、不锈钢、铬钼钢 | |
密封圈:不锈钢、聚内脂、抗磨材料 | 阀杆:2Cr13、1Cr13不锈钢、铬钼钢 | |
填料:柔性石墨 | 制造标准:VTON |
五、进口对焊式金属硬密封蝶阀主要尺寸
通径 | 外形尺寸(参考值) | 重量(参考值) | |||||||
mm | inch | L | D | d | H | H1 | A | B | |
公称压力1.6MPa | |||||||||
80 | 3 | 180 | 90 | 78 | 90 | 356 | 180 | 200 | 27 |
100 | 4 | 190 | 110 | 96 | 100 | 375 | 180 | 200 | 34 |
125 | 5 | 200 | 135 | 121 | 113 | 401 | 180 | 200 | 41 |
150 | 6 | 210 | 161 | 146 | 130 | 450 | 270 | 280 | 43 |
200 | 8 | 230 | 222 | 202 | 205 | 545 | 400 | 425 | 81 |
250 | 10 | 250 | 278 | 254 | 235 | 630 | 400 | 425 | 102 |
300 | 12 | 270 | 330 | 303 | 275 | 715 | 450 | 560 | 132 |
350 | 14 | 290 | 382 | 351 | 309 | 817 | 450 | 560 | 164 |
400 | 15 | 310 | 432 | 398 | 346 | 923 | 535 | 580 | 193 |
450 | 18 | 330 | 484 | 450 | 392 | 1059 | 535 | 580 | 238 |
500 | 20 | 350 | 535 | 501 | 427 | 1126 | 535 | 580 | 302 |
600 | 24 | 390 | 636 | 602 | 509 | 1369 | 570 | 660 | 457 |
700 | 28 | 430 | 726 | 692 | 572 | 1492 | 750 | 550 | 810 |
800 | 32 | 470 | 826 | 792 | 638 | 1622 | 750 | 550 | 1039 |
900 | 36 | 510 | 926 | 892 | 700 | 1924 | 750 | 550 | 1410 |
1000 | 40 | 550 | 1028 | 992 | 765 | 2054 | 900 | 750 | 1870 |
1200 | 48 | 630 | 1228 | 1190 | 860 | 2259 | 1000 | 925 | 2082 |
1400 | 56 | 710 | 1428 | 1392 | 986 | 2610 | 1000 | 925 | 2850 |
1600 | 64 | 790 | 1628 | 1590 | 1106 | 2856 | 1000 | 925 | 4235 |
1800 | 72 | 870 | 1828 | 1792 | 1226 | 3121 | 1100 | 980 | 5346 |
2000 | 80 | 950 | 2028 | 1992 | 1345 | 3385 | 1100 | 980 | 7328 |
公称压力2.5MPa | |||||||||
80 | 3 | 180 | 90 | 78 | 90 | 356 | 180 | 200 | 38 |
100 | 4 | 190 | 110 | 96 | 106 | 387 | 180 | 200 | 40 |
125 | 5 | 200 | 135 | 121 | 122 | 413 | 180 | 200 | 60 |
150 | 6 | 210 | 161 | 146 | 136 | 459 | 270 | 280 | 65 |
200 | 8 | 230 | 222 | 202 | 215 | 585 | 400 | 425 | 85 |
250 | 10 | 250 | 278 | 254 | 247 | 649 | 400 | 425 | 135 |
300 | 12 | 270 | 330 | 303 | 288 | 771 | 450 | 560 | 175 |
350 | 14 | 290 | 382 | 351 | 333 | 929 | 450 | 560 | 195 |
400 | 15 | 310 | 432 | 398 | 359 | 993 | 535 | 580 | 295 |
450 | 18 | 330 | 484 | 450 | 405 | 1053 | 535 | 580 | 350 |
500 | 20 | 350 | 535 | 501 | 444 | 1245 | 535 | 580 | 510 |
600 | 24 | 390 | 636 | 602 | 521 | 1750 | 570 | 660 | 625 |
700 | 28 | 430 | 726 | 692 | 586 | 1519 | 750 | 550 | 925 |
800 | 32 | 470 | 826 | 792 | 659 | 1659 | 750 | 550 | 1260 |
900 | 36 | 510 | 926 | 892 | 720 | 1829 | 750 | 550 | 1790 |
1000 | 40 | 550 | 1028 | 992 | 780 | 1949 | 900 | 750 | 1940 |
1200 | 48 | 630 | 1228 | 1190 | 889 | 2243 | 1000 | 925 | 2810 |
1400 | 56 | 710 | 1428 | 1392 | 1000 | 2462 | 1000 | 925 | 3500 |
公称压力4.0 | |||||||||
80 | 3 | 180 | 90 | 78 | 108 | 430 | 180 | 200 | 39 |
100 | 4 | 190 | 110 | 96 | 108 | 390 | 180 | 200 | 50 |
125 | 5 | 200 | 135 | 120 | 120 | 414 | 180 | 200 | 75 |
150 | 6 | 210 | 161 | 145 | 135 | 494 | 270 | 280 | 100 |
200 | 8 | 230 | 222 | 200 | 202 | 578 | 400 | 425 | 135 |
250 | 10 | 250 | 278 | 252 | 235 | 673 | 400 | 425 | 190 |
300 | 12 | 270 | 330 | 301 | 280 | 793 | 450 | 560 | 240 |
350 | 14 | 290 | 382 | 351 | 315 | 921 | 450 | 560 | 320 |
400 | 15 | 310 | 432 | 398 | 355 | 1021 | 535 | 580 | 450 |
450 | 18 | 330 | 484 | 448 | 370 | 1143 | 535 | 580 | 500 |
500 | 20 | 350 | 535 | 495 | 420 | 1192 | 535 | 580 | 560 |
600 | 24 | 390 | 636 | 595 | 490 | 1327 | 570 | 660 | 720 |
关注我们
微信联系
Copyright © 2013-2023 All Rights Reserved. 粤ICP备17016233号