一、进口法兰衬氟蝶阀产品概述
进口法兰衬氟蝶阀(美国威盾VTON),Fluorine flange butterfly valve,衬四氟法兰蝶阀,衬氟法兰式蝶阀,衬氟密封蝶阀,是指采用法兰式对接结构,阀体、阀座与阀芯内衬四氟一体化,阀门工作时,只有阀体内衬与衬塑蝶板与介质接触,阀门可承受衬里材料介绍的介质腐蚀,采用四极密封结构并在密封面处配以耐温抗老化的SI橡胶的弹性衬垫,完全达到介质的零泄漏,具有严密的密封性能,超长的使用寿命。
美国威盾VTON法兰衬氟蝶阀适用于各种不同类型工业管道中液体和气体(包括蒸汽)的输送,特别是具有严重腐蚀性介质的使用场合,如:硫酸、氢氟酸、磷酸、氯气、强碱、王水等具有强腐蚀性的介质。
Flange fluorine lined butterfly valve (VTON), Fluorine flange butterfly valve, Fluorine flange lined butterfly valve, Fluorine flange lined butterfly valve, Fluorine sealing butterfly valve, refers to the use of flange butt joint structure, the valve body, valve seat and valve core lining PTFE integration, when the valve is working, only the valve body lining and plastic lining butterfly plate are in contact with the media, the valve can withstand the media corrosion introduced by the lining materials. The four pole sealing structure is adopted, and the sealing surface is equipped with temperature resistant and anti-aging SI rubber elastic gasket, which fully achieves zero leakage of the media, has tight sealing performance, and has an ultra long service life.
VTON flange fluorine lined butterfly valves are suitable for the transportation of liquids and gases (including steam) in various types of industrial pipelines, especially in applications with severely corrosive media, such as sulfuric acid, hydrofluoric acid, phosphoric acid, chlorine gas, strong alkali, aqua regia, and other highly corrosive media.
二、进口法兰衬氟蝶阀主要零部件材料
阀体:HT250、WCB、CF8、CF8M、CF3、CF3M | 阀盖:HT250、WCB、CF8、CF8M、CF3、CF3M | |
蝶板:WCB、CF8、CF8M、CF3、CF3M | 阀杆:1Cr13、2Cr13、1Cr18Ni9Ti、1Cr18Ni12Mo2Ti、00Cr18Ni10、000Cr17Ni14Mo2 | |
衬里:PTFE(F4),PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | 阀座:PTFE(F4),PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | |
紧固销:2Cr131、Cr18Ni9Ti、1Cr18Ni12Mo2Ti、00Cr18Ni10、000Cr17Ni14Mo2 | 填料:PTFE(F4) | |
填料压盖:WCB、CF8、CF8M、CF3 | 支架:WCB、CF8、CF8M | |
紧固螺栓:35、1Cr17Ni2、1Cr18Ni2 | 螺母:45、1Cr18Ni9、0Cr18Ni9 |
二、进口法兰衬氟蝶阀主要外形和连接尺寸
DN | NPS | L | D | D1 | D2 | F | B | N-?D | W | D0 | H | WT(kg) |
40 | 1 1/2 | 106 | 130 | 100 | 80 | 3 | 16 | 4-?14 | 160 | 140 | 10 | |
50 | 2 | 108 | 140 | 110 | 90 | 3 | 16 | 4-?14 | 200 | 160 | 12 | |
65 | 2 1/2 | 112 | 160 | 130 | 110 | 3 | 16 | 4-?14 | 250 | 160 | 13 | |
80 | 3 | 114 | 185 | 150 | 125 | 3 | 18 | 4-?18 | 250 | 170 | 14 | |
100 | 4 | 127 | 205 | 170 | 145 | 3 | 18 | 4-?18 | 300 | 180 | 16 | |
125 | 5 | 140 | 235 | 200 | 175 | 3 | 20 | 8-?18 | 300 | 275 | 18 | |
150 | 6 | 140 | 260 | 225 | 200 | 3 | 20 | 8-?18 | 200 | 295 | 38 | |
200 | 8 | 152 | 315 | 280 | 255 | 3 | 22 | 8-?18 | 200 | 320 | 74 | |
250 | 10 | 250 | 370 | 335 | 310 | 3 | 24 | 12-?18 | 240 | 385 | 105 | |
300 | 12 | 270 | 435 | 375 | 362 | 4 | 24 | 12-?23 | 240 | 390 | 142 | |
350 | 14 | 290 | 485 | 445 | 412 | 4 | 26 | 12-?23 | 240 | 460 | 179 | |
400 | 16 | 310 | 535 | 495 | 462 | 4 | 28 | 16-?23 | 280 | 510 | 220 | |
450 | 18 | 330 | 590 | 550 | 518 | 4 | 28 | 16-?23 | 280 | 540 | 268 | |
500 | 20 | 350 | 640 | 600 | 568 | 4 | 30 | 16-?23 | 320 | 570 | 378 | |
600 | 24 | 390 | 755 | 705 | 670 | 5 | 30 | 20-?25 | 320 | 660 | 608 | |
700 | 28 | 430 | 860 | 810 | 775 | 5 | 32 | 24-?25 | 360 | 710 | 1050 | |
800 | 32 | 470 | 975 | 920 | 880 | 5 | 34 | 24-?30 | 360 | 780 | 1320 | |
900 | 36 | 510 | 1075 | 1020 | 980 | 5 | 36 | 24-?30 | 380 | 885 | 1795 | |
1000 | 40 | 550 | 1175 | 1120 | 1080 | 5 | 36 | 28-?30 | 400 | 990 |
关注我们
微信联系
Copyright © 2013-2023 All Rights Reserved. 粤ICP备17016233号