一、进口电动压力调节阀概述
进口电动压力调节阀,(Electric pressure control valve),是采用高精度直行程电动执行器与低流阻单座(套筒)调节阀阀体经机械装配而成,配压力变送器,对介质的压力进行自动化调节的阀门。电动压力控制阀具有体积小,重量轻、连线简单、流量大、调节精度高等特点。电动执行机构内有伺服放大器,无需另配伺服放大器,有输入控制信号(4~20mADC或1~5VDC)及单相电源即可控制运转,通过改变阀芯的开度大小来实现对压力等参数的连续调节。电动压力调节阀广泛应用于电力、石油、化工、冶金、环保、轻工、教学和科研设备等行业的工业过程自动控制系统中。
Electric pressure control valve,It is a valve that is mechanically assembled with a high-precision straight stroke electric actuator and a low flow resistance single seat (sleeve) regulating valve body, equipped with a pressure transmitter, to automatically regulate the pressure of the medium. Electric pressure control valves have the characteristics of small volume, light weight, simple connection, large flow rate, and high adjustment accuracy. The electric actuator has a servo amplifier inside, without the need for an additional servo amplifier. It can be controlled by inputting control signals (4-20mADC or 1-5VDC) and a single-phase power supply to operate. The continuous adjustment of pressure and other parameters can be achieved by changing the opening size of the valve core. Electric pressure regulating valves are widely used in industrial process automatic control systems in industries such as power, petroleum, chemical, metallurgy, environmental protection, light industry, teaching and research equipment.
二、进口电动压力调节阀主要技术参数
公称通径:20-300 | 阀座直径(dn):20-300 | |
额定流量系数KV:单座(6.9-300)、套筒(6.3-1180) | 配置执行器类别:381L系列电动执行器、PSL系列电动执行器 | |
公称压力:1.6Mpa-25Mpa | 环境温度:-25~+70℃ | |
适用介质:水、油品、气体 | 环境湿度:≤95% | |
连接方式:法兰、螺纹、卡箍 | 电源电压:220V/50Hz | |
允许差压:单座(0.1-3.8)、套筒(2.2-6.4) | 输入信号:4-20mA或1-5V·DC | |
阀盖形式:标准型(-17~+250℃)、高温型(+250~+450℃)、低温型(-40~-196℃)、波纹管密封型(-40~+350℃) | 输出信号:4-20mA·DC | |
阀芯形式:单座式、套筒式 | 防护等级:IP55 | |
压盖形式:螺栓压紧式 | 隔爆标志:ExdⅡBT4(ExdⅡBT6特殊定制) | |
流量特性:等百分比 | 手操功能:手柄 | |
设计制造:VTON | 额定行程:16、25、40、60、100 |
三、进口电动压力调节阀主要零件材料
阀体 | WCB | 304 | 316 | 316L |
垫片 | PTFE石墨垫片 | PTFE石墨垫片 | PTFE石墨垫片 | PTFE石墨垫片 |
阀座/套筒 | WCB | 304 | 316 | 316L |
阀芯 | WCB | 304 | 316 | 316L |
导向套/并帽 | WCB | 304 | 316 | 316L |
中垫 | PTFE石墨垫片 | PTFE石墨垫片 | PTFE石墨垫片 | PTFE石墨垫片 |
阀盖 | WCB | 304 | 316 | 316L |
阀杆 | WCB | 304 | 316 | 316L |
金属垫 | WCB | 304 | 316 | 316L |
填料 | PTFE/石墨 | PTFE/石墨 | PTFE/石墨 | PTFE/石墨 |
螺栓 | 25 | 不锈钢 | 不锈钢 | 不锈钢 |
填料压盖 | WCB | 304 | 316 | 316L |
四、进口电动压力调节阀主要性能指标
项目 | 指标值 | |
基本误差% | 配V3810L±2.5; 配PSL±1.0 | |
回查% | 配381L ±2.0; 配PSL±1.0 | |
死区% | 1.0 | |
额定行程偏差% | ≤2.5 | |
泄露量L/h | 0.01%×阀额定容量 | |
可调范围R | 30:1 |
关注我们
微信联系
Copyright © 2013-2023 All Rights Reserved. 粤ICP备17016233号